Daily Rates
| 18-HOLE GREEN FEES | WEEKDAY | WEEKEND/HOLIDAY |
|---|---|---|
| Adult | $27 | $32 |
| Senior (62+)/Student (25-) | $24 | $32 |
| Junior (17-) | $12 | $12 |
| 9-HOLE GREEN FEES | WEEKDAY | WEEKEND/HOLIDAY |
|---|---|---|
| Adult | $21 | $24 |
| Senior (62+)/Student (25-) | $20 | $24 |
| Junior (17-) | $10 | $10 |
| TWILIGHT GREEN FEES | WEEKDAY | WEEKEND/HOLIDAY |
|---|---|---|
| Golf, Cart, & Range (AFTER 3:00 P.M., PLAY UNTIL SUNSET) |
$38 | $38 |
| Golf, Cart, & Range (AFTER 4:30 P.M., PLAY UNTIL SUNSET) |
$28 | $28 |
| Golf, Cart, & Range (AFTER 6:00 P.M., PLAY UNTIL SUNSET) |
$23 | $23 |
| WINTER RATE GREEN FEES WEEKDAY WEEKEND/HOLIDAY (9:00am-5:00pm November-February) |
|---|
| Golf, Cart, & Range $30 $30 |
| Golf – Walking $20 $20 |
| GOLF CART RENTALS | WEEKDAY | WEEKEND/HOLIDAY |
|---|---|---|
| 18-Holes (per person) | $20 | $20 |
| 9-Holes (per person) | $10 | $10 |
| Pull Carts | $6 | $6 |
| Trail Fee (18-Holes) (per cart) | $22 | $22 |
| Trail Fee (9-Holes) (per cart) | $11 | $11 |
| Spectator Cart | 9 Holes — $18 | 18 Holes — $28 |
| RANGE BALLS (Range closes at 4:30pm on Mondays-Reopens Tuesdays at 10am) | |
|---|---|
| Small | $5 |
| Large | $10 |
CONTACT
(785) 251-6840
LOCATION