Daily Rates
| 18-HOLE GREEN FEES | WEEKDAY | WEEKEND/HOLIDAY |
|---|---|---|
| Adult | $29 | $34 |
| Senior (62+)/Student (25-) | $26 | $34 |
| Junior (17-) | $14 | $14 |
| 9-HOLE GREEN FEES | WEEKDAY | WEEKEND/HOLIDAY |
|---|---|---|
| Adult | $23 | $26 |
| Senior (62+)/Student (25-) | $22 | $26 |
| Junior (17-) | $12 | $12 |
| TWILIGHT GREEN FEES | WEEKDAY | WEEKEND/HOLIDAY |
|---|---|---|
| Golf, Cart, & Range (AFTER 3:00 P.M., PLAY UNTIL SUNSET) |
$40 | $40 |
| Golf, Cart, & Range (AFTER 4:30 P.M., PLAY UNTIL SUNSET) |
$30 | $30 |
| Golf, Cart, & Range (AFTER 6:00 P.M., PLAY UNTIL SUNSET) |
$25 | $25 |
| WINTER RATE GREEN FEES WEEKDAY WEEKEND/HOLIDAY (9:00am-5:00pm November-February) |
|---|
| Golf, Cart, & Range $32 $32 |
| Golf – Walking $22 $22 |
| GOLF CART RENTALS | WEEKDAY | WEEKEND/HOLIDAY |
|---|---|---|
| 18-Holes (per person) | $20 | $20 |
| 9-Holes (per person) | $10 | $10 |
| Pull Carts | $8 | $8 |
| Trail Fee (18-Holes) (per cart) | $24 | $24 |
| Trail Fee (9-Holes) (per cart) | $12 | $12 |
| Spectator Cart | 9 Holes — $18 | 18 Holes — $28 |
| RANGE BALLS (Range closes at 4:30pm on Mondays-Reopens Tuesdays at 10am) | |
|---|---|
| Small | $6 |
| Large | $12 |
CONTACT
(785) 251-6840
LOCATION