Annual Pass Fees
Annual Passes will be valid at all Shawnee County Golf Courses
INDIVIDUAL GREEN FEE PASSES | MONTHLY* | YEARLY |
---|---|---|
Adult (18-61) Green Fee Pass | $80 | $915 |
Senior (62-74) Green Fee Pass | $70 | $800 |
Super Senior (75+) | $60 | $685 |
Junior (17-) Green Fee Pass | $30 | $340 |
ADDITIONAL PASS OPTIONS | MONTHLY* | YEARLY |
---|---|---|
Spouse/Couple Green Fee Pass | $60 | $685 |
Golf Cart Pass (per person) | $50 | $570 |
Driving Range Pass (per person) | $30 | $300 |
Trail Fee Pass (renewals only) | $33 | $375 |
Annual Passes are valid at all 3 Shawnee County Golf Courses.
Passes purchased with addition of a spouse/couple will be charged based on the higher priced annual pass fee + the Spouse/Couple pass fee (see the annual pass contract for official spouse/couple rules). Driving Range Annual Passes will be valid for set dates assigned at purchase expect for when closed for maintenance. Golf Cart Passes may only be purchased if a Green Fee Pass has been purchase and is current.
For complete rules see pro shop.
* Any monthly rate changes will take effect starting on March 1st of each year.
CONTACT
(785) 251-6840
LOCATION