Annual Pass Fees
Annual Passes will be valid at all Shawnee County Golf Courses
Lake Shawnee G.C. Cypress Ridge G.C. Forbes G.C.
INDIVIDUAL GREEN FEE PASSES | MONTHLY | YEARLY |
---|---|---|
Adult (18-61) Green Fee Pass | $75 | $855 |
Senior (62-74) Green Fee Pass | $65 | $740 |
Super Senior (75+) | $55 | $625 |
Junior (17-) Green Fee Pass | $25 | $285 |
ADDITIONAL PASS OPTIONS | MONTHLY | YEARLY |
---|---|---|
Spouse/Couple Green Fee Pass | $55 | $625 |
Golf Cart Pass (per person) | $45 | $515 |
Driving Range Pass (per person) | $30 | $300 |
Trail Fee Pass (renewals only) | $28 | $320 |
Annual Passes are valid at all 3 Shawnee County Golf Courses.
Passes purchased with addition of a spouse/couple will be charged based on the higher priced annual pass fee + the Spouse/Couple pass fee (see the annual pass contract for official spouse/couple rules). Driving Range Annual Passes will be valid for set dates assigned at purchase expect for when closed for maintenance. Golf Cart Passes may only be purchased if a Green Fee Pass has been purchase and is current.
For complete rules see pro shop.
CONTACT
(785) 251-6840
LOCATION