Men’s League Champions
|  White Tee Division  |
 |  Red Tee Division  |
||
| Year | Gross Winner | Net Winner | Gross Winner | Net Winner |
| 2025 | Rethman, Aaron | Neaves, Benito | Anderson, Ron | Rangel, Art |
| 2024 | Kelley, Seth | Brown, Jeremy | Norris, Chuck | Guillen, Steven |
| 2023 | Ramsey, Tarrel | McPherson, Chris | Sanders, Jim | Rangel, Art |
| 2022 | Kelley, Seth | Henderson, Lance | Sun Yi, Chae | Polter, Larry |
| 2021 | Buxman, Brady | Wirtz, Chris | Sun Yi, Chae | Grim, Mark |
| 2020 | Buxman, Brady | Wirtz, Chris | Sanders, Jim | Rangel, Art |
| 2019 | Rethman, Aaron | Domingues, Mark | Sun Yi, Chae | Rangel, Art |
| 2018 | Kelley, Seth | Stadler, John | ||
| 2017 | North, Alex | Bradford, Wrett | ||
| 2016 | Atterberry, Davis | Weibel, Bob | ||
| 2015 | Wright, Taylor | Gibson, Steve | ||
| 2014 | Duddy, Scott | Dickson, Jim | ||
| 2013 | Haas, Jarrod | Fellman, Brandon | ||
| 2012 | Duddy, Scott | Knerschield, Mark | ||
| 2011 | Haas, Jarrod | Woodward, Larry | ||
| 2010 | Haas, Jarrod | Torres, Rick | ||
| 2009 | Haas, Jarrod | Knernschield, Mark | ||
| 2008 | Norris, Chuck | Nolting, Phil | ||
| 2007 | Ortiz, Vito | Payne, Mark | ||
| 2006 | Ditch, Mike Jr. | |||
| 2005 | George, Travis | |||
| 2004 | Dew, Don | |||
| 2003 | Caldwell, Brian | |||
| 2002 | Mahon, Charlie | |||
| 2001 | Mahon, Charlie | |||
| 2000 | Mahon, Charlie | |||
| 1999 | Torres, Rick | |||
| 1998 | Vargas, Bryan | |||
| 1997 | Caldwell, Bryan | |||
| 1996 | Sun Yi, Chae | |||
| 1995 | Sun Yi, Chae | |||
| 1994 | Norris, Chuck | |||
| 1993 | Dale, Bud | |||
| 1992 | Norris, Chuck | |||
| 1991 | Sun Yi, Chae | |||
| 1990 | Norris, Chuck | |||
| 1989 | Norris, Chuck | |||
| 1988 | Ramirez, Lee | |||
| 1987 | Norris, Chuck | |||
| 1986 | Ingram, Jerry | |||
| 1985 | Spence, Clyde | |||
| 1984 | Spence, Clyde | |||
CONTACT
(785) 251-6840
LOCATION