Daily Rates
18-HOLE GREEN FEES | WEEKDAY | WEEKEND/HOLIDAY |
---|---|---|
Adult | $22 | $27 |
Senior (62+)/Student (25-) | $18 | $27 |
Junior (17-) | $7 | $7 |
9-HOLE GREEN FEES | WEEKDAY | WEEKEND/HOLIDAY |
---|---|---|
Adult | $16 | $19 |
Senior (62+)/Student (25-) | $15 | $19 |
Junior (17-) | $7 | $7 |
TWILIGHT GREEN FEES | WEEKDAY | WEEKEND/HOLIDAY |
---|---|---|
Golf, Cart, & Range (AFTER 3:00 P.M., PLAY UNTIL SUNSET) | $30 | $30 |
Golf, Cart, & Range (AFTER 4:30 P.M., PLAY UNTIL SUNSET) | $24 | $24 |
Golf, Cart, & Range (AFTER 6:00 P.M., PLAY UNTIL SUNSET) | $17 | $17 |
GOLF CART RENTALS | WEEKDAY | WEEKEND/HOLIDAY |
---|---|---|
18-Holes | $17 | $17 |
9-Holes | $9 | $9 |
Pull Carts | $5 | $5 |
Trail Fee (18-Holes) | $20 | $20 |
Trail Fee (9-Holes) | $10 | $10 |
RANGE BALLS | |
---|---|
Small | $4 |
Large | $9 |
WINTER RATE GREEN FEES WEEKDAY WEEKEND/HOLIDAY (November-February) | ||
---|---|---|
Golf, Cart, & Range $24 $27 |
CONTACT
(785) 251-6840

LOCATION