Daily Rates
18-HOLE GREEN FEES | WEEKDAY | WEEKEND/HOLIDAY |
---|---|---|
Adult | $25 | $30 |
Senior (62+)/Student (25-) | $22 | $30 |
Junior (17-) | $10 | $10 |
9-HOLE GREEN FEES | WEEKDAY | WEEKEND/HOLIDAY |
---|---|---|
Adult | $19 | $22 |
Senior (62+)/Student (25-) | $18 | $22 |
Junior (17-) | $7 | $7 |
TWILIGHT GREEN FEES | WEEKDAY | WEEKEND/HOLIDAY |
---|---|---|
Golf, Cart, & Range (AFTER 3:00 P.M., PLAY UNTIL SUNSET) | $35 | $35 |
Golf, Cart, & Range (AFTER 4:30 P.M., PLAY UNTIL SUNSET) | $25 | $25 |
Golf, Cart, & Range (AFTER 6:00 P.M., PLAY UNTIL SUNSET) | $20 | $20 |
WINTER RATE GREEN FEES WEEKDAY WEEKEND/HOLIDAY (9:00am-5:00pm November-February) |
---|
Golf, Cart, & Range $27 $27 |
Golf – Walking $18 $18 |
GOLF CART RENTALS |
WEEKDAY | WEEKEND/HOLIDAY |
---|---|---|
18-Holes (per person) | $18 | $18 |
9-Holes (per person) | $9 | $9 |
Pull Carts | $5 | $5 |
Trail Fee (18-Holes) (per cart) | $20 | $20 |
Trail Fee (9-Holes) (per cart) | $10 | $10 |
RANGE BALLS (Range closes at 4:30pm on Mondays-Reopens Tuesdays at 10am) | |
---|---|
Small | $4 |
Large | $9 |
CONTACT
(785) 251-6840

LOCATION